The Toue Cabanee is a boat which was used before for fishing and carrying goods on the Loire River. Nowadays it has become a house boat, built with natural materials. The warmth of the wood and layout create a relaxing and restful atmosphere providing exceptional privacy.
The Toue Cabanee boat is ideal for peacefully cruising through France thanks to its quiet engine. Inside you will find a sitting room, kitchenette, a bedroom, a toilet and a bathroom.
For more information, please visit the Toue Cabanee website: www.toue-cabanee.fr
Model | Version – Finish | Engines | Berths | Price incl. taxesModel |
1 cabin |
Toue cabanée |
– |
5 |
82 501 € All Taxes Inc. |
Including 20% VAT – Exworks price at the Digoin boatyard (France 71160)
2018 prices applicable as of 01/09/2017
Caracterestics
Toue cabanée | Toue cabanée séjour | Toue cabanée navigante | |
Draft | 0.7 | 0.7 | 0.7 |
Air draft | 2.51 | 2.51 | 2.51 |
TOUE | |||
Overall length | 11.8 | 12.3 | 11.8 |
Overall width | 4.41 | 4.41 | 4.41 |
Freeboard | 0.6 | 0.6 | 0.6 |
CABANE | |||
Overall length | 6.5 | 6.5 | 6.5 |
Overall width | 4.05 | 4.05 | 4.05 |
Overall height | 2.45 | 2.45 | 2.45 |
DESIGN : CABANE
Hull with deck |
Habitat in douglas fir |
Polyester roof covered with zinc |
Wood panelling of the front, rear and side decks |
Floor made of 15mm Triply + Vapour barrier |
Floor made of massive fir |
6 windows |
2 large bay windows |
3 doors made of fir |
4 SPACES
Living room |
WC 1 x 1 m |
Cabins 3 x 3 m |
Bathroom 2.25 m x 1.1 m |
FINISH | |
Roof insulation : wood wool | € |
Celling in fir timber | € |
Treatment of the inside surfacing | |
Floor : semi-gloss finishes | € |
Walls and celling : Colorless glaze | € |
Treatment of the outside surfaces | |
Colored inseed oil | € |
Electrical equipment
|
Toue cabanée | Toue cabanée séjour | Toue cabanée navigante |
Dock outlet 220V | 1 | 1 | € |
TV outlet | 1 | 1 | € |
Lights in the lounge | 8 | 8 | € |
Socket 220V | 4 | 4 | € |
TV socket + 220V socket in the bedroom | 1 | 1 | € |
Lights in the WC | 1 | 1 | € |
Lights in the bedroom | 4 | 4 | € |
220V Socket in the bedroom | 1 | 1 | € |
Map light | 2 | 2 | € |
TV socket + 220V socket in the louge | 1 | 1 | € |
Light strip inside the shower | 1 | 1 | € |
Outside light | 2 | 2 | € |
Heating | Toue cabanée | Toue cabanée séjour | Toue cabanée navigante |
Electric heating in the house | 1 | 1 | € |
Electric heating in the bedroom | 1 | 1 | € |
Wall towel warmer |
1 | 1 | € |
Home equipment
BATHROOM |
|
Washbasin | € |
Built-in basin unit with mirror | € |
Shower with a mixer tap | € |
KITCHEN | |
Refrigerator 97L | € |
Microwave | € |
Kitchen worktop | € |
Sink | € |
Mixer tap | € |
Electric cooking appliance | € |
Extractor hood | € |
Massive top | € |
Credence | € |
WC | € |
SFA Saniflo toilet | € |
BEDROOM | € |
1 bedroom with foam mattress 14cm thick 160x190cm | € |
1 bed head | € |
2 bedside tables | € |
spacious drawer | € |
Wardrobe | € |
LIVING ROOM | € |
Built-in bed unit | € |
Corner sofa | € |
2 position table | € |
2 bar stools | € |
WATER SYSTEM |
|
Outside water supply | € |
Electric cumulus | € |
Surface water collection with drinking water treatment | € |
OPTIONS | |
Reversible airconditionning | € |
Front duckboard flooring | € |
Back duckboard flooring | € |
Mast | € |
Front balcony | € |
Zinc finish | € |
Green roof | € |
7.7 kva 6500W in 220V power generator | € |
Water capacity : 2 water tanks 900L | € |
Fiher Panda 4.5 kva 3800W group | € |
Battery pack 12V 450A (2x12V) Fuel tank 800L | € |
12V – 200V inverter | € |
Eberspeicher fuel heating 400W | € |
12V water treatment plant | € |
Fuel tank 300L | € |
Motorisation and rudder system | € |
Key :
: Standard equipment
€ : Optional equipment, quote available
NO: equipment not available on this boat
The descriptions and photos on this document are not contractual ;
the boatyard reserves the right to make any modifications or improvements