
The TARPON is a river boat where we focused on comfort and living space. Life on board is like home away from home, with in addition breath-taking views of nature as you sail by. A magnificent deck to enjoy the sun, relaxing areas, spacious rooms, high cabins and heating in each cabin contribute to making this boat a true holiday home.
[su_spoiler title=”Plan of the boat” style=”default” open=”yes”]
[/su_spoiler]
[su_spoiler title=”Tariffs” style=”default” open=”yes”]
| Price incl. taxesModel |
On quote |
[/su_spoiler]
[su_spoiler title=”Boat caracterestics” style=”default” open=”yes”]
Additional information
| Builder | CPC |
| Name | Barney Bear |
| Localization | Homps (11) |
| Year | 1995 |
| Diesel fuel tank | 420 liters |
| Water tank | 1000 liters including 100 liters hot water |
| Berths | 7 + 2 in the lounge |
| Number of cabins | 3 |
Motorization
| Engine | Nanni Diesel 50 HP |
| Engine Year | |
| Engine hours | |
| Hull | Polyester |
| Bow thruster | yes |
Dimensions
| Overall length | 11,06 m |
| Overall width | 3,9 m |
| Air draft (min) | 2,78 |
| Draft | 0,7 |
Design
| Details, quantity, capacity… | ||
| 3 ring cooker | 1 oven+ 1 cooker 3 rings | |
| Sink | 1 sink and drain board + mixing valve | |
| Fridge | Waeco 160 l elect.12 volts | |
| Freezer | 20 liters | |
| Heating in cabins | Trumatic 4200 (gas) | |
| Washbain | 3 | |
| Schower | 2 | |
| W.C electrical SFA | 2 | |
| Sockets | 2 (220volts) + 1 (12v) | |
| Pressurized water | Jabsco 12 v | |
| Hot water produced by the engine | yes |








