Plan of the boat

The TARPON is a river boat where we focused on comfort and living space. Life on board is like home away from home, with in addition breath-taking views of nature as you sail by. A magnificent deck to enjoy the sun, relaxing areas, spacious rooms, high cabins and heating in each cabin contribute to making this boat a true holiday home.
Photos
Tariffs
Model | Version – Finish | Engines | Berths | Price incl. taxesModel |
2 cabins |
N – Pack |
Crafstman 40 HP |
8 |
191 500 € |
Including 20% VAT – Exworks price at the Digoin boatyard (France 71160)
2018 prices applicable as of 01/09/2017
Boat Caracterestics
Caracterestics
Overall length | 9,73 |
Hull length | 9,16 |
Waterline length | 8,59 |
Overall width | 3,91 |
Hull width | 3,81 |
Water line width | 3,69 |
Light deplacement | 6000 kg |
Maximum load | 2805 kg |
Draft | 0,65 |
Air draft | 2,95 |
Diesel fuel tank | 215 L |
Motorization
Nanni 40 HP |
![]() |
Nanni 50 HP |
€ |
Nanni 60 HP |
€ |
Nanni 85 HP |
€ |
Nanni 115 HP |
€ |
Access hatch to the propeller | ![]() |
Bow thruster (35 kf) 12V | € |
Design
Number of cabins | 2 |
Berths | 4/6+2 |
Woodwork | ![]() |
Floor in the lounge, corridor and cabins : décor streamflor | ![]() |
Imitation leather linings | ![]() |
Imitation leather upholstery | ![]() |
Tissue upholstery | € |
Fabric curtains | ![]() |
Fabric mattress | ![]() |
Electrical equipment
Charger 12v | ![]() |
Charger 24v | ![]() |
Dock outlet 220V | ![]() |
Socket 12V | 1 |
220V Inside socket and coupling |
2 |
3000 inverter with a 220 V pack and 24 v generator | € |
8kva Generator (6400w) on silent block with box | € |
12V Engine Battery | ![]() |
200 AMP duty battery pack | ![]() |
24 v Fridge battery pack/ thruster | NO |
12 v Alternator | ![]() |
Heating / Air conditioning
Trumatic gas 4000 forced-air heating | ![]() |
Webasto fuel 90S/9kw heating | € |
Option hot water heater | € |
Wall towel warmer | € |
Heating fuel tank (280l) |
€ |
Air conditioning in lounge |
€ |
Air conditioning in cabins | € |
Water system
Cold water tank | 2X290L |
Electrical hot water tank | 60 l |
Wastewater tank | 2X290l |
Flojet bilge pump | 17L |
Bilge evacuation pompe (3800l/H) |
1 |
Shower evacuation pompe (3800 l/H) |
1 |
Manually operated bilge pumps | ![]() |
Home equipment
Electrical marine WC | 2 |
Wash basins with a mixer tap | 2 |
Shower with a mixer tap | 2 |
Electric refrigerator mobitronic | ![]() |
Freezer compartment |
![]() |
Gas oven Techimpex | ![]() |
Microwave 20L | NO |
Sink | 1 bowl |
Draining board | ![]() |
3 ring cooker | ![]() |
Extractor hood | ![]() |
Dishwasher | NO |
Miscellaneous equipment and chandlery
Radio | ![]() |
Television | NO |
Boat deck shower | € |
Demountable rear balcony | ![]() |
Dodgers | ![]() |
Rudder angle indicator | ![]() |
Lighting in engine room (2 explosion-proof neons) | € |
Electric windscreen wiper system | ![]() |
Windshield curtain | ![]() |
Blackout panels in the cockpit | NO |
Built-in foot rest | ![]() |
Water gauge | ![]() |
Alarm for motor overheating | ![]() |
Exterior revolution counter | NO |
Boarding ladder | ![]() |
Rubber fender with a stainless steel | plastic + stain |
Bathing platform | ![]() |
Electric anchor and hawsehole | NO |
Bownose and fixations | NO |
Key :
: Standard equipment
€ : Optional equipment, quote available
NO: equipment not available on this boat
The descriptions and photos on this document are not contractual ;
the boatyard reserves the right to make any modifications or improvements