The TARPON is a river boat where we focused on comfort and living space. Life on board is like home away from home, with in addition breath-taking views of nature as you sail by. A magnificent deck to enjoy the sun, relaxing areas, spacious rooms, high cabins and heating in each cabin contribute to making this boat a true holiday home.
Model | Version – Finish | Engines | Berths | Price incl. taxesModel |
4 cabins |
N – Pack |
Nanni 50 HP |
12 |
255 500 € |
3 cabins |
Trio Prestige |
Nanni 50 HP |
10 |
275 500 € |
3 cabins |
P – Owner version |
Nanni 85 HP |
7 |
295 500 € |
Including 20% VAT – Exworks price at the Digoin boatyard (France 71160)
2018 prices applicable as of 01/09/2017
Caracterestics
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Overall length | 12.93 | 12.93 | 12.93 |
Hull length | 12.6 | 12.6 | 12.6 |
Waterline length | 10.9 | 10.9 | 10.9 |
Overall width | 4.2 | 4.2 | 4.2 |
Hull width | 3.86 | 3.86 | 3.86 |
Water line width | 3.75 | 3.75 | 3.75 |
Light deplacement | 10000 | 10000 | 10000 |
Maximum load | 3801 | 3801 | 3801 |
Draft | 0.8 | 0.8 | 0.8 |
Air draft | 2.88 | 2.88 | 2.88 |
Diesel fuel tank | 420L | 420L | 420L |
Motorization
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Nanni 40 HP |
NO | NO | NO |
Nanni 50 HP |
NO | ||
Nanni 60 HP |
NO | NO | NO |
Nanni 85 HP |
NO | NO | |
Nanni 115 HP |
NO | NO | € |
Access hatch to the propeller | |||
Bow thruster (35 kf) 12V |
Design
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Number of cabins | 4 | 3 | 3 |
Berths | 10 + 2 | 6 + 2 | 6 + 1 |
Woodwork | |||
Floor in the lounge, corridor and cabins : décor streamflor | |||
Imitation leather linings | |||
Imitation leather upholstery | NO | NO | |
Tissue upholstery | € | ||
Fabric curtains | |||
Fabric mattress |
Electrical equipment
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Charger 12v | |||
Charger 24v | |||
Dock outlet 220V | |||
Socket 12V | 1 | 1 | 1 |
220V Inside socket and coupling |
2 | 2 | 5 |
3000 inverter with a 220 V pack and 24 v generator | € | ||
8kva Generator (6400w) on silent block with box | € | € | € |
12 V Engine Battery | |||
200 AMP duty battery pack | |||
24 v Fridge battery pack/ thruster | |||
12 v Alternator |
Heating / Air conditioning
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Trumatic gas 4000 forced-air heating | No | ||
Webasto fuel 90S/9kw heating | € | € | |
Option hot water heater | € | € | |
Wall towel warmer | € | € | |
Heating fuel tank (280l) |
€ | € | € |
Air conditioning in lounge |
€ | ||
Air conditioning in cabins | € | € |
Water system
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Cold water tank | 2 x 650L | 2 x 650L | 2 x 650L |
Electrical hot water tank | 70L | 70L | 70L |
Wastewater tank | 2 x 300L | 2 x 300L | 2 x 300L |
Flojet bilge pump | 17L | 17L | 17L |
Bilge evacuation pompe (3800l/H) |
1 | 1 | 1 |
Shower evacuation pompe (3800 l/H) |
2 | 2 | 2 |
Manually operated bilge pumps |
Home equipment
TYPE OF BOAT | N – Pack | Trio Prestige | P – owner version |
Electrical marine WC | 2 | 3 | 2 |
Wash basins with a mixer tap | 6 | 3 | 3 |
Shower with a mixer tap | 2 | 3 | 2 |
Electric refrigerator mobitronic | |||
Freezer compartment |
|||
Gas oven Techimpex | |||
Microwave 20L | NO | € | € |
Sink | 1 bowl | 1 bowl | 1 bowl |
Draining board | |||
3 ring cooker | |||
Extractor hood | |||
Dishwasher | NO |
Miscellaneous equipment and chandlery
TYPE OF BOAT |
N – Pack | Duo Prestige | P – owner version |
Radio | |||
Television | NO | ||
Boat deck shower | |||
Demountable rear balcony | |||
Dodgers | |||
Rudder angle indicator | |||
Lighting in engine room (2 explosion-proof neons) | € | € | € |
Electric windscreen wiper system | |||
Windshield curtain | |||
Blackout panels in the cockpitt | |||
Built-in foot rest | |||
Water gauge | |||
Alarm for motor overheating | |||
Exterior revolution counter | |||
Boarding ladder | |||
Rubber fender with a stainless steel | |||
Bathing platform | |||
Electric anchor and hawsehole | € | € | |
Bownose and fixations | € | € | |
316 CU stainless davit 100kg both | NO | € | |
2M long walkway with pendulum support | NO | NO |
Key :
: Standard equipment
€ : Optional equipment, quote available
NO: equipment not available on this boat
The descriptions and photos on this document are not contractual ;
the boatyard reserves the right to make any modifications or improvements