Prices
Prix incl. taxes |
35 000€ |
Boat caracterestics
Additional information
Builder | LOCABOAT INDUSTRIES |
Name | Lili Coquelicot |
Localization | Digoin (71) |
Year | 1999 |
Diesel fuel tank | 250 L |
Water tank | 400 L |
Berths | 5 + 2 |
Number of cabins | 2 |
Motorization
Engine | Nanni 4.150 HE 37.5 CV |
Engine Year | — |
Engine hours | 3800 H/M |
Hull | Polyester |
Bow thruster |
Dimensions
Overall length | 11.00 m |
Overall width | 3.10 m |
Air draft (min) | 2.5 m |
Draft | 0.65 m |
Design
Yes/ No | Descriptif, quantité, capacité… | |
3 ring cooker | ![]() |
1 four + 1 plaque 2 feux |
Sink | ![]() |
1 bac + 1 égouttoir |
Fridge | ![]() |
|
Freezer | ||
Heating in cabins | ![]() |
|
Washbain | ||
Shower | ![]() |
1 |
W.C electrical SFA | ![]() |
1 |
Sockets | ![]() |
2 (220V) |
Pressurized water | ![]() |
– |
Hot water produced by the engine | ![]() |
– |